Railway traffic
Ukrros-trans LLC conducts rail transportation on the territory of the CIS and Baltic countries. As a part of that we provide the following services:
- the granting our own rolling-stock on lease;
- working out the freighting routes (specifying bordering stations between the countries);
- negotiating the plans and timetables of shipment at the railroad administration and receivers;
- the swift calculation of tariff;
- the payment of fees and charges with for the transportation of goods;
- informing about the cars’ movements along the whole freighting route;
- the providing instructions for filling out the shipping documents;
- advice on the transportation structure.
Transportation geography
Technical characteristics of THE wagons
TANKS
Model | Type of cargo | Carrying capacity, t | Full boiler volume, m³ | Number of upper hatches, pcs. | Steam heating shirt |
Thermal insulation | Safety valve | Safety weave and inlet valve |
The maximum allowable temperature of loaded product, ° C | Particular qualities |
---|---|---|---|---|---|---|---|---|---|---|
15-1413 | syrup | 62 | 46 | 1 | + | — | + | — | +30 | |
15-1443-15 | light oil products | 67 | 73,1 | 1 | — | — | — | + | ||
15-1443-20 | light oil products | 60 | 73,1 | 1 | — | — | — | + | ||
15-1443П | vegetable oils | 60 | 73,1 | 1 | — | — | — | + | ||
15-1443-06 | light oil products | 66 | 73,1 | 1 | — | — | — | + | The boiler tank installed on the platform frame | |
15-1443-6П | vegetable oils | 66 | 73,1 | 1 | — | — | — | + | The boiler tank installed on the platform frame | |
15-1542 |
wine materials, vegetable oils |
57,4 | 54,8 | 1 | — | 250мм | — | + | In the summer not lower than +15, in the winter not lower than +8 | |
15-1547П | vegetable oils | 68 | 85,6 | 1 | — | — | — | + | +40 | |
15-1547-03 | light oil products | 65 | 85,6 | 1 | — | — | — | + | ||
15-1547-03П | vegetable oils | 65 | 85,6 | 1 | — | — | — | + | ||
15-1566П | vegetable oils | 67 | 73,1 | 1 | + | — | — | + | ||
15-156602П | vegetable oils | 60 | 73,1 | 1 | — | — | — | + | ||
15-1566-06П | vegetable oils | 66 | 73,1 | 1 | + | — | — | + | The boiler tank installed on the platform frame | |
15-1613 | syrup | 70,4 | 54,5 | 3 | + | — | + | — | +50 | |
15-1613-01 | syrup | 68,4 | 54,5 | 3 | + | — | + | — | +50 | The boiler tank installed on the platform frame |
15-776П | vegetable oils | 66 | 73,1 | |||||||
15-776-01П | vegetable oils | 66 | 73,1 | |||||||
15-897П | vegetable oils | 60 | 62,37 | 1 | + | — | — | + | +70 | |
15-1755П | vegetable oils | 68 | 86,5 | 1 | — | — | — | + |
covered wagon
Model | Particular qualities | Carrying capacity, t | Body length inside, mm | Body width inside, mm | The height of the body on the side wall, mm | Size, mm | Body volume, m³ | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Doorway | Loading door in the side wall | Loading hatch in the roof | To the level of the hatches | Full, account the volume of the roof | |||||||
11-217 | 4-axle covered all-metal wagon | Wide doorway | 68 | 13844 | 2764 | 2737 | 3794х2343 | 690х370 | 400 | 104 | 120 |
11-270 | 4-axle covered all-metal wagon | Wide doorway | 68,8 | 13844 | 2764 | 2791 | 3802х2343 | 614х365 | 400 | 104 | 122 |
11-066-04 | 4-axle covered wagon | Metal end wall | 66 | 13844 | 2761 | 2791 | 2000х2343 | 690х370 | 400 | 86 | 120 |
11-066-05 | 4-axle covered wagon | Metal end wall | 66 | 13844 | 2761 | 2791 | 2000х2343 | 690х370 | 400 | 86 | 120 |
P-9494 | 4-axle covered all-metal wagon | Wide doorway | 60 | 13844 | 2764 | 2737 | 3794х2343 | 690х370 | 400 | 104 | 120 |
11-7038 | 4-axle covered all-metal wagon | Wide doorway | 68 | 17492 | 2768 | 3106 | 3900х2862 | -х- | 161 | ||
11-276 | 4-axle covered all-metal wagon | Wide doorway | 68 | 13844 | 2764 | 2791 | 3802х2343 | 614х365 | 400 | 104 | 122 |
OPEN WAGON
Model | Particular qualities | Carrying capacity, t | Body volume, m³ | Body interior dimensions, mm | Width of the doorway with the doors open, mm | Number of end doors, pcs. | Number of unloading hatches, pcs. | Size of unloading hatches, mm | Opening angle of manhole covers, hail. | Opening angle of manhole covers, hail. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
width | length | height | medium | footer | ||||||||||
12-119 | 4-axis one-piece metal gondola |
Deaf end walls | 69 | 76 | 2876 | 12700 | 2060 | 14 | 1327х1540 | 31 | 23,5 | 36,55 | ||
12-532 | 4-axis one-piece metal gondola |
69 | 73 | 2878 | 12118 | 2060 | 2530 | 2 | 14 | 1327х1540 | 31 | 23,5 | 35,5 | |
12-757 | 4-axle gondola | Widened doorways | 69 | 85 | 2964 | 12228 | 2315 | 2766 | 2 | 14 | 1370х1540 | 31 | 23,5 | 36,63 |
12-783 | 4-axle gondola | The end walls instead of end doors | 71 | 76 | 2925 | 12440 | 2045 | |||||||
12-1000 | 4-axis one-piece metal gondola |
69 | 73 | 2878 | 12118 | 2060 | 2530 | 2 | 14 | 1327х1540 | 31 | 26,5 | 35,5 | |
12-7023-02 | 4-axle gondola | Deaf end walls | 70,3 | 90 | 2952 | 12478 | 2362 | 14 | 1364х1540 | 31 | 23,5 | 37,9 | ||
12-9044 | 4-axle gondola | Without a brake pad | 70 | 78 | 2932 | 12724 | 2375 | 14 | 31 | 23 | ||||
12-4106 | 4-axle gondola | Without a brake pad | 70 | 78 | 3000 | 12674 | 2070 | 14 | 1540х1357 | 31 | 23 | 38 | ||
12-753 | 4-axle gondola | Without a brake pad | 69 | 74 | 2878 | 12324 | 2060 | 2 | 14 | 1540х1357 | 31 | 23,5 | 36,15 | |
12-9745 | 4-axle gondola | Without a brake pad | 70 | 76 | 2922 | 12692 | 2060 | 14 | 37,08 |
HOPPER WAGON-cement tank
Model | Carrying capacity, t | Body volume, m³ | Body size, mm | Number of hatches, pcs. | Hatch size in light, mm | The angle of inclination of the end walls of hoppers deg. | ||||
---|---|---|---|---|---|---|---|---|---|---|
width of cover | length inside on top | loading | unloading | loading | unloading | |||||
19-758 | 4-axle hopper cement truck | 72 | 60 | 3278 | 7910 | 4 | 4 | caliber 621 | 500х400 | 50 |
19-7075 | 4-axle hopper cement truck | 74 | 67 |
3240 |
7910 | 4 | 4 | caliber 621 | 500х400 | 50 |
WAGON HOPPER GRAINS
Model | Type of cargo | Carrying capacity, t | Volume of boiler full, m³ | Number of upper hatches, pcs. | Number of lower hatches, pcs. | Sizes of loading hatches, mm | Sizes of unloading hatches, mm | The height of the railhead, mm | Maximum width, mm | |
---|---|---|---|---|---|---|---|---|---|---|
maximum | automatic coupling axis | |||||||||
19-6869 | Grain | 70,5 | 120 | 5 | 6 | 562х1592 | 425х1075 | 4882 | 1060 | 3252 |
19-7053-02 | Grain | 70,5 | 116 | 5 | 3 | 562х1592 | 465х1130 | 4800 | — | 3224 |
19-7053-03 | Grain | 71 | 124 | 5 | 3 | 562х1592 | 465х1130 | 4874 | 1040-1080 | 3224 |
19-4146-01 | Grain | 71,5 | 126 | 5 | 6 | 1625х595 | 1100х325 | 4814 | 1040-1080 | 3240 |